File Information — MacAnova 4.07.3 (1999-04-02)
| Filename | MacAnova_4-07-3.zip |
|---|---|
| Title | MacAnova 4.07.3 (1999-04-02) |
| Version | 4.07.3 |
| Release Date | 1999-04-02 |
| Author / Vendor | Isaac Leung |
| Homepage | http://www.stat.umn.edu/macanova/download.html |
| Category | OS2 » Apps » Analysis » |
| OS/2 Version | OS/2 Warp 4 or later |
| File Size | 2.5 MB |
| Downloads | 2 |
| File Type | ZIP |
| Upload Date | 2026-03-28 15:46 by martini |
| Approved | 2026-03-28 15:46 by martini |
| Requirements | EMX |
Description:
MacAnova is a port of a cross platform statistical analysis package. It is released under the GPL. It is also capable of matrix manipulation, Fourier transforms, graphical plots and many other general math capabilities. Binaries and source code (macaos2b.zip, macaos2s.zip)