File Information — Actuary
| Filename | Actuary_1995-09-15.zip |
|---|---|
| Title | Actuary |
| Version | 1995-09-15 |
| Release Date | 1995-09-15 |
| Author / Vendor | Robert Bland |
| Category | OS2 » Apps » Calc » |
| OS/2 Version | OS/2 2.0 or later |
| File Size | 271.2 KB |
| Downloads | 2 |
| File Type | ZIP |
| Upload Date | 2026-03-28 15:47 by martini |
| Approved | 2026-03-28 15:47 by martini |
Description:
Actuarial Modeler. An actuarial program for valuing many types of annuities and pension benefits, including immediate and deferred single and joint life pensions that may have various associated guarantees and death benefits. (actuary.zip)