File Information — GNUperf_1992-10-28.zip
| Filename | GNUperf_1992-10-28.zip |
|---|---|
| Title | GNUperf (1992-10-28) |
| Version | Unknown |
| Author / Vendor | Unknown |
| Category | OS2 » Dev » Tools » Misc » |
| OS/2 Version | OS/2 2.0 or later |
| File Size | 108.8 KB |
| Downloads | 1 |
| File Type | ZIP |
| Uploaded | 2026-03-26 22:27 by martini |
| Approved | 2026-03-26 22:27 by martini |
Description:
Generate perfect hash functions. perf (sometimes called perf_events[1] or perf tools, originally Performance Counters for Linux, PCL)[2] is a performance analyzing tool in Linux. Userspace controlling utility, named perf, is accessed from the command line and provides a number of subcommands; it is capable of statistical profiling of the entire system (both kernel and userland code).