File Information — CLOPT_0-7.zip
| Filename | CLOPT_0-7.zip |
|---|---|
| Title | CLOPT (Clique Optimization) 0.7 (1993-07-19) |
| Version | Unknown |
| Author / Vendor | N. Sriram |
| Category | OS2 » Util » File » |
| OS/2 Version | OS/2 2.0 or later |
| File Size | 97.5 KB |
| Downloads | 1 |
| File Type | ZIP |
| Uploaded | 2026-03-27 00:22 by martini |
| Approved | 2026-03-27 00:22 by martini |
Description:
Construct/display hierarchical trees. CLOPT is a clustering approach that takes proximity data as input and constructs a hierarchical tree. (clopt.zip)