File Information — pstat_cmd_2025-09-07.zip
| Filename | pstat_cmd_2025-09-07.zip |
|---|---|
| Title | Pstat CMD (2025-09-07) |
| Version | 2025-09-07 |
| Author / Vendor | Anton Monroe |
| Category | OS2 » Util » Process » |
| OS/2 Version | OS/2 Warp 4.52 or later |
| File Size | 9.4 KB |
| Downloads | 2 |
| File Type | ZIP |
| Uploaded | 2026-03-27 00:24 by martini |
| Approved | 2026-03-27 00:24 by martini |
| Requirements | REXXUTIL.DLL |
Description:
Makes the output of the PSTAT command more readable. Pstat.cmd is simply a wrapper around pstat.exe. It intercepts the output, removes extra carriage-returns that confuse some viewers, and rearranges and aligns the columns to make them easier to read. If you want, you can customize the output by changing a few variables. Written in Rexx.