File Information — PalView_1-0.zip
| Filename | PalView_1-0.zip |
|---|---|
| Title | PalView 1.0 (1994-10-26) |
| Version | Unknown |
| Author / Vendor | Unknown |
| Category | OS2 » Util » System » |
| File Size | 70.7 KB |
| Downloads | 1 |
| File Type | ZIP |
| Uploaded | 2026-03-27 00:21 by martini |
| Approved | 2026-03-27 00:21 by martini |
| Requirements | John D. Webb, /pub/os2/util/system |
Description:
PalView is a utility which allows the hardware color palette of the video display device to be monitored in real-time. It displays the colors that the hardware palette is currently set to, and will show any color changes as they happen. PalView can also display information about the individual color entries of the hardware color palette. Freeware.